Caffeinated drinks are among the most popular types of drinks on store shelves.
But which drinks contain caffeine, which are caffeine-free, and how much caffeine do the drinks typically deliver?
This article lists the caffeine content of the most popular drinks. While most of these are ‘ready-to-drink’ (RTD) products, the caffeine content for popular home-brewed drinks is also available.
For each drink, you can see the caffeine content for a specific product size as well as the amount of caffeine ‘per 100 ml.’
Please note: the caffeine levels provided are for the drinks available in the United States market; caffeine content may vary in other regions.
Table of contents
- A&W Root Beer
- Bang Energy
- Barq’s
- Brisk
- Canada Dry
- Coca-Cola’s Cola Drinks
- Dr Pepper
- Dunkin Donuts – ‘On the Go’ Range
- Fanta
- Fast Twitch
- Gatorade
- Gold Peak
- Home-Brewed Drinks
- Limitless
- Lipton Iced Tea
- Monster Energy
- Mountain Dew
- Peace Tea
- Pepsi Cola
- Powerade
- Pure Leaf Tea
- Red Bull
- Reign
- Rockstar
- Schweppes
- Sprite
- Starbucks Ready-to-Drink Range
- Tazo
- Venom
- 7UP
- Which Ready-to-drink Products Contain the Most Caffeine?
A&W Root Beer
A&W Root Beer is a brand of root beet from the United States. The company’s root beer products do not contain caffeine.
Drink name | Caffeine content | Product size | Caffeine per 100 ml | Source |
---|---|---|---|---|
A&W Root Beer | 0 mg | 20 fl oz (591 ml) | 0 mg | Source |
A&W Zero Sugar Root Beer | 0 mg | 20 fl oz (591 ml) | 0 mg | Source |
Bang Energy
Bang Energy is a range of energy drinks that provide significant levels of caffeine.
The table below shows the amount the range contains based on serving size:
Drink name | Caffeine content | Product size | Caffeine per 100 ml | Source |
---|---|---|---|---|
Black Cherry Vanilla | 300 mg | 16 fl oz (473 ml) | 63.42 mg | Source |
Cotton Candy | 300 mg | 16 fl oz (473 ml) | 63.42 mg | Source |
Purple Haze | 300 mg | 16 fl oz (473 ml) | 63.42 mg | Source |
Radical Skadattle | 300 mg | 16 fl oz (473 ml) | 63.42 mg | Source |
Rainbow Unicorn | 300 mg | 16 fl oz (473 ml) | 63.42 mg | Source |
Sour Heads | 300 mg | 16 fl oz (473 ml) | 63.42 mg | Source |
Star Blast | 300 mg | 16 fl oz (473 ml) | 63.42 mg | Source |
Wyldin Watermelon | 300 mg | 16 fl oz (473 ml) | 63.42 mg | Source |
As shown in the table, Bang Energy drinks all contain 300 mg of caffeine per can, regardless of the variety.
For more information on the caffeine content and health effects of energy drinks, see the following guide:
Barq’s
Barq’s is a popular brand of root beer.
Drink name | Caffeine content | Product size | Caffeine per 100 ml | Source |
---|---|---|---|---|
Root Beer | 22 mg | 12 fl oz (355 ml) | 6.19 mg | Source |
Zero Sugar Root Beer | 0 mg | 12 fl oz (355 ml) | 0 mg | Source |
While the original sugar-sweetened version of Barq’s root beer contains caffeine at 22 mg per serving, the sugar-free variety does not.
Brisk
A&W Root Beer is a brand of root beet from the United States. The company’s root beer products do not contain caffeine.
Drink name | Caffeine content | Product size | Caffeine per 100 ml | Source |
---|---|---|---|---|
Peach Iced Tea | 25 mg | 12 fl oz (355 ml) | 7.04 mg | Source |
Sweet Iced Tea | 11 mg | 12 fl oz (355 ml) | 3.05 mg | Source |
While both products contain a low amount of caffeine, Brisk Peach Iced Tea has more than double the caffeine content of Brisk Sweet Iced Tea.
Canada Dry
Canada Dry is a popular brand specializing in ginger ale products.
Drink name | Caffeine content | Product size | Caffeine per 100 ml | Source |
---|---|---|---|---|
Ginger Ale | 0 mg | 12 fl oz (355 ml) | 0 mg | Source |
Fruit Splash Cherry Ginger Ale | 0 mg | 12 fl oz (355 ml) | 0 mg | Source |
Fruit Splash Cherry Ginger Ale Zero Sugar | 0 mg | 12 fl oz (355 ml) | 0 mg | Source |
Cranberry Ginger Ale | 0 mg | 12 fl oz (355 ml) | 0 mg | Source |
Blackberry Ginger Ale | 0 mg | 12 fl oz (355 ml) | 0 mg | Source |
Ginger Ale and Lemonade | 0 mg | 12 fl oz (355 ml) | 0 mg | Source |
As indicated in the table, Canada Dry Ginger Ale products do not contain a source of caffeine.
Coca-Cola’s Cola Drinks
Here are the caffeine levels in cola products from the Coca-Cola company, rated as the biggest soft drink producer in the world (1).
Drink name | Caffeine content | Product size | Caffeine per 100 ml | Source |
---|---|---|---|---|
Coca-Cola | 34 mg | 12 fl oz (355 ml) | 9.57 mg | Source |
Coca-Cola Happy Tears Zero Sugar | 34 mg | 12 fl oz (355 ml) | 9.57 mg | Source |
Coca-Cola K-Wave Zero Sugar | 34 mg | 12 fl oz (355 ml) | 9.57 mg | Source |
Coca-Cola Spiced | 34 mg | 12 fl oz (355 ml) | 9.57 mg | Source |
Coca-Cola Spiced, Zero Sugar | 34 mg | 12 fl oz (355 ml) | 9.57 mg | Source |
Coca-Cola Zero, Zero Caffeine | 0 mg | 12 fl oz (355 ml) | 0 mg | Source |
Diet Coke | 46 mg | 12 fl oz (355 ml) | 12.95 mg | Source |
Diet Coke, Caffeine Free | 0 mg | 12 fl oz (355 ml) | 0 mg | Source |
Coca-Cola’s cola products tend to have around 34 mg of caffeine per can.
Interestingly, the caffeinated ‘Diet Coke’ products have a slightly higher caffeine content of 46 mg per can.
Dr Pepper
Dr Pepper is a popular range of soft drinks, most of which contain a small amount of caffeine.
Drink name | Caffeine content | Product size | Caffeine per 100 ml | Source |
---|---|---|---|---|
Dr Pepper | 41 mg | 12 fl oz (355 ml) | 11.54 mg | Source |
Dr Pepper Cherry | 40 mg | 12 fl oz (355 ml) | 11.26 mg | Source |
Dr Pepper Diet | 41 mg | 12 fl oz (355 ml) | 11.54 mg | Source |
Dr Pepper Zero Sugar | 41 mg | 12 fl oz (355 ml) | 11.54 mg | Source |
Dr Pepper & Cream Soda | 41 mg | 12 fl oz (355 ml) | 11.54 mg | Source |
Dr Pepper Strawberries & Cream | 41 mg | 12 fl oz (355 ml) | 11.54 mg | Source |
Dr Pepper Vanilla Float | 40 mg | 12 fl oz (355 ml) | 11.26 mg | Source |
As the table shows, Fanta products are all caffeine-free.
Dunkin Donuts – ‘On the Go’ Range
Dunkin Donuts ready-to-drink coffee products come in a range of varieties and sizes, each with a different caffeine content.
Drink name | Caffeine content | Product size | Caffeine per 100 ml | Source |
---|---|---|---|---|
Dunkin Iced Coffee ‘Brownie Batter Donut’ | 142 mg | 11 fl oz (325 ml) | 43.69 mg | Source |
Dunkin Iced Coffee ‘Cake Batter Donut’ | 135 mg | 11 fl oz (325 ml) | 41.53 mg | Source |
Dunkin Iced Coffee ‘Coffee Cake Muffin’ | 141 mg | 11 fl oz (325 ml) | 43.38 mg | Source |
Dunkin Iced Coffee ‘French Vanilla’ | 196 mg | 13.7 fl oz (405 ml) | 48.39 mg | Source |
Dunkin Iced Coffee ‘Mocha’ | 150 mg | 13.7 fl oz (405 ml) | 37.03 mg | Source |
Dunkin Iced Coffee ‘Original’ | 197 mg | 13.7 fl oz (405 ml) | 48.64 mg | Source |
The larger ‘Original’ and ‘French Vanilla’ iced coffee drinks provide the highest amount of caffeine.
Fanta
Fanta is a popular fruit-flavored soda drink that comes in a range of different flavors.
Drink name | Caffeine content | Product size | Caffeine per 100 ml | Source |
---|---|---|---|---|
Fanta Berry | 0 mg | 12 fl oz (355 ml) | 0 mg | Source |
Fanta Grape | 0 mg | 12 fl oz (355 ml) | 0 mg | Source |
Fanta Orange | 0 mg | 12 fl oz (355 ml) | 0 mg | Source |
Fanta Peach | 0 mg | 12 fl oz (355 ml) | 0 mg | Source |
Fanta Pina Colada | 0 mg | 12 fl oz (355 ml) | 0 mg | Source |
Fanta Pineapple | 0 mg | 12 fl oz (355 ml) | 0 mg | Source |
Fanta Strawberry | 0 mg | 12 fl oz (355 ml) | 0 mg | Source |
Fanta Zero Sugar Orange | 0 mg | 12 fl oz (355 ml) | 0 mg | Source |
As the table shows, Fanta products are all caffeine-free.
Fast Twitch
Fast Twitch is a range of energy drinks from Gatorade.
Drink name | Caffeine content | Product size | Caffeine per 100 ml | Source |
---|---|---|---|---|
Fast Twitch Cool Blue | 200 mg | 12 fl oz (355 ml) | 56.33 mg | Source |
Fast Twitch Glacier Freeze | 200 mg | 12 fl oz (355 ml) | 56.33 mg | Source |
Fast Twitch Grape | 200 mg | 12 fl oz (355 ml) | 56.33 mg | Source |
Fast Twitch Orange | 200 mg | 12 fl oz (355 ml) | 56.33 mg | Source |
Fast Twitch Strawberry Lemonade | 200 mg | 12 fl oz (355 ml) | 56.33 mg | Source |
Fast Twitch Strawberry Watermelon | 200 mg | 12 fl oz (355 ml) | 56.33 mg | Source |
Fast Twitch Tropical Mango | 200 mg | 12 fl oz (355 ml) | 56.33 mg | Source |
Gatorade
Gatorade is a brand marketed as sports and endurance drinks.
Drink name | Caffeine content | Product size | Caffeine per 100 ml | Source |
---|---|---|---|---|
Gatorade Endurance | 0 mg | 12 fl oz (355 ml) | 0 mg | Source |
Gatorade Thirst Quencher | 0 mg | 12 fl oz (355 ml) | 0 mg | Source |
Gatorade FIT | 0 mg | 16.9 fl oz (500 ml) | 0 mg | Source |
Gatorade Nutrition Shake – Chocolate | 6 mg | 11.16 fl oz (330 ml) | 1.81 mg | Source |
Gatorade Nutrition Shake – Strawberry/Vanilla | 0 mg | 11.16 fl oz (330 ml) | 0 mg | Source |
Gatorade Recovery Protein Shake – Chocolate | 7 mg | 11.16 fl oz (330 ml) | 2.12 mg | Source |
Gatorade Recovery Protein Shake – Vanilla | 0 mg | 11.16 fl oz (330 ml) | 0 mg | Source |
Gatorade Super Shake – Chocolate | 4 mg | 11.16 fl oz (330 ml) | 1.21 mg | Source |
Gatorade Super Shake – Vanilla | 0 mg | 11.16 fl oz (330 ml) | 0 mg | Source |
Gatorade Zero | 0 mg | 12 fl oz (355 ml) | 0 mg | Source |
While most of Gatorade’s ready-to-drink range do not contain caffeine, several products contain very small quantities.
This is due to the caffeine content of the chocolate contained within these products.
Gold Peak
Gold Peak is a brand of brewed tea products.
The following table shows the caffeine content of Gold Peak’s primary drink products.
Drink name | Caffeine content | Product size | Caffeine per 100 ml | Source |
---|---|---|---|---|
Gold Peak Californian Raspberry | 34 mg | 18.5 fl oz (547 ml) | 6.21 mg | Source |
Gold Peak Extra Sweet Tea | 44 mg | 18.5 fl oz (547 ml) | 8.04 mg | Source |
Gold Peak Georgia Peach Tea | 30 mg | 18.5 fl oz (547 ml) | 5.48 mg | Source |
Gold Peak Green Tea | 25 mg | 18.5 fl oz (547 ml) | 4.57 mg | Source |
Gold Peak Lemon Tea | 34 mg | 18.5 fl oz (547 ml) | 6.21 mg | Source |
Gold Peak Lemonade Tea | 22 mg | 12 fl oz (355 ml) | 6.19 mg | Source |
Gold Peak Slightly Sweet Tea | 33 mg | 12 fl oz (355 ml) | 9.29 mg | Source |
Gold Peak Sweet Tea | 44 mg | 18.5 fl oz (547 ml) | 8.04 mg | Source |
All Gold Peak brewed tea drinks contain a small amount of caffeine. However, this caffeine content varies by drink.
The ‘sweet’ (black) tea products contain slightly more caffeine than the green tea-based drinks.
Home-Brewed Drinks
Here are the typical amounts of caffeine in popular home-brewed drinks.
Drink name | Caffeine content | Product size | Caffeine per 100 ml | Source |
---|---|---|---|---|
Black tea | 47.4 mg | 1 cup (237 ml) | 20 mg | Source |
Brewed coffee | 96 mg | 1 cup (240 ml) | 40 mg | Source |
Green tea | 29.4 mg | 1 cup (245 ml) | 12 mg | Source |
Hot chocolate | 4.96 mg | 1 cup (248 ml) | 2 mg | Source |
Instant coffee | 62.4 mg | 1 cup (240 ml) | 26 mg | Source |
It is important to note that the caffeine content of home-brewed drinks will vary depending on various factors.
In this regard, the quantity used, where the products were grown, and how they were produced can all affect the caffeine content.
For example, the caffeine content of black tea varies by the specific variety.
Limitless
Limitless is a range of lightly caffeinated sparkling water drinks owned by the Keurig Dr Pepper company.
Drink name | Caffeine content | Product size | Caffeine per 100 ml | Source |
---|---|---|---|---|
Limitless Blood Orange | 35 mg | 12 fl oz (355 ml) | 9.85 mg | Source |
Limitless Cherry Raspberry | 35 mg | 12 fl oz (355 ml) | 9.85 mg | Source |
Limitless Cucumber Pear | 35 mg | 12 fl oz (355 ml) | 9.85 mg | Source |
Limitless Grapefruit Hibiscus | 35 mg | 12 fl oz (355 ml) | 9.85 mg | Source |
Limitless Lemon Lime | 35 mg | 12 fl oz (355 ml) | 9.85 mg | Source |
Limitless Watermelon | 35 mg | 12 fl oz (355 ml) | 9.85 mg | Source |
Limitless products each contain 35 mg of caffeine per serving.
Lipton Iced Tea
Lipton is a company that produces a wide range of ready-to-drink iced tea options.
Drink name | Caffeine content | Product size | Caffeine per 100 ml | Source |
---|---|---|---|---|
Brewed Ice Tea Peach | 30 mg | 12 fl oz (355 ml) | 8.45 mg | Source |
Brewed Ice Tea Raspberry | 20 mg | 12 fl oz (355 ml) | 5.63 mg | Source |
Brewed Ice Tea Tropical | 30 mg | 12 fl oz (355 ml) | 8.45 mg | Source |
Brewed Tea Unsweetened | 40 mg | 12 fl oz (355 ml) | 11.26 mg | Source |
Diet Green Tea Citrus | 26 mg | 20 fl oz (591 ml) | 4.39 mg | Source |
Diet Green Tea Mixed Berry | 22 mg | 16.9 fl oz (500 ml) | 4.40 mg | Source |
Diet Iced Tea Lemon | 20 mg | 16.9 fl oz (500 ml) | 4.40 mg | Source |
Diet Iced Tea Peach | 20 mg | 16.9 fl oz (500 ml) | 4.40 mg | Source |
Georgia Style Peach Iced Tea | 14 mg | 12 fl oz (360 ml) | 3.88 mg | Source |
Green Tea Citrus | 26 mg | 20 fl oz (591 ml) | 4.39 mg | Source |
Green Tea Watermelon | 22 mg | 16.9 fl oz (591 ml) | 3.72 mg | Source |
Half & Half Iced Tea & Lemonade | 21 mg | 16.9 fl oz (591 ml) | 3.55 mg | Source |
Iced Citrus Green Tea | 12 mg | 12 fl oz (355 ml) | 3.38 mg | Source |
Iced Tea Lemon | 21 mg | 16.9 fl oz (500 ml) | 4.20 mg | Source |
Iced Tea Sweetened | 21 mg | 12 fl oz (355 ml) | 5.91 mg | Source |
Iced Tea Unsweetened | 7 mg | 12 fl oz (355 ml) | 1.97 mg | Source |
Immune Support Diet Green Tea Pineapple Mango | 22 mg | 16.9 fl oz (500 ml) | 4.40 mg | Source |
Immune Support Green Tea Pineapple Mango | 22 mg | 16.9 fl oz (500 ml) | 4.40 mg | Source |
Peach Iced Tea | 24 mg | 20 fl oz (591 ml) | 4.06 mg | Source |
Southern Sweet Tea | 25 mg | 20 fl oz (591 ml) | 4.23 mg | Source |
Texas Style Sweet Tea | 25 mg | 20 fl oz (591 ml) | 4.23 mg | Source |
White Tea Raspberry | 29 mg | 16.9 fl oz (500 ml) | 5.8 mg | Source |
Monster Energy
Monster Energy is one of the most popular caffeinated drink brands. Its products contain the following levels of caffeine:
Drink name | Caffeine content | Product size | Caffeine per 100 ml | Source |
---|---|---|---|---|
Monster Energy Assault | 160 mg | 16 fl oz (473 ml) | 33.82 mg | Source |
Monster Energy Import | 180 mg | 18.6 fl oz (550 ml) | 32.72 mg | Source |
Monster Energy Lo-Carb | 140 mg | 16 fl oz (473 ml) | 29.59 mg | Source |
Monster Energy Nitro, Cosmic Peach | 160 mg | 16 fl oz (473 ml) | 33.82 mg | Source |
Monster Energy Nitro, Super Dry | 160 mg | 16 fl oz (473 ml) | 33.82 mg | Source |
Monster Energy Original Green | 160 mg | 16 fl oz (473 ml) | 33.82 mg | Source |
Monster Energy Reserve, Kiwi Strawberry | 160 mg | 16 fl oz (473 ml) | 33.82 mg | Source |
Monster Energy Reserve, Orange Dreamsicle | 160 mg | 16 fl oz (473 ml) | 33.82 mg | Source |
Monster Energy Reserve, Peaches N’ Creme | 160 mg | 16 fl oz (473 ml) | 33.82 mg | Source |
Monster Energy Reserve, Watermelon | 160 mg | 16 fl oz (473 ml) | 33.82 mg | Source |
Monster Energy Reserve, White Pineapple | 160 mg | 16 fl oz (473 ml) | 33.82 mg | Source |
Monster Energy Zero Sugar | 160 mg | 16 fl oz (473 ml) | 33.82 mg | Source |
Monster Energy Ultra | 160 mg | 16 fl oz (473 ml) | 33.82 mg | Source |
Monster Energy Ultra Black | 160 mg | 16 fl oz (473 ml) | 33.82 mg | Source |
Monster Energy Ultra Blue | 150 mg | 16 fl oz (473 ml) | 31.72 mg | Source |
Monster Energy Ultra Fiesta Mango | 160 mg | 16 fl oz (473 ml) | 33.82 mg | Source |
Monster Energy Ultra Gold | 160 mg | 16 fl oz (473 ml) | 33.82 mg | Source |
Monster Energy Ultra Paradise | 150 mg | 16 fl oz (473 ml) | 31.72 mg | Source |
Monster Energy Ultra Peachy Keen | 150 mg | 16 fl oz (473 ml) | 31.72 mg | Source |
Monster Energy Ultra Red | 160 mg | 16 fl oz (473 ml) | 33.82 mg | Source |
Monster Energy Ultra Fantasy Ruby Red | 150 mg | 16 fl oz (473 ml) | 31.72 mg | Source |
Monster Energy Ultra Rosa | 150 mg | 16 fl oz (473 ml) | 31.72 mg | Source |
Monster Energy Ultra Strawberry Dreams | 150 mg | 16 fl oz (473 ml) | 31.72 mg | Source |
Monster Energy Ultra Sunrise | 155 mg | 16 fl oz (473 ml) | 32.76 mg | Source |
Monster Energy Ultra Violet | 150 mg | 16 fl oz (473 ml) | 31.72 mg | Source |
Monster Energy Ultra Watermelon | 150 mg | 16 fl oz (473 ml) | 31.72 mg | Source |
Monster Hydro Blue Ice | 150 mg | 20 fl oz (591 ml) | 25.38 mg | Source |
Monster Hydro Purple Passion | 150 mg | 20 fl oz (591 ml) | 25.38 mg | Source |
Monster Hydro Super Sport Red Dawg | 160 mg | 20 fl oz (591 ml) | 27.07 mg | Source |
Monster Java Monster Triple Shot, French Vanilla | 300 mg | 15 fl oz (444 ml) | 67.56 mg | Source |
Monster Java Monster Triple Shot, Mocha | 300 mg | 15 fl oz (444 ml) | 67.56 mg | Source |
Monster Juice | 160 mg | 16 fl oz (473 ml) | 33.82 mg | Source |
Most Monster products contain between 140 mg and 160 mg per can.
However, some products may contain significantly more. For example, the Java Monster Triple Shot drinks contain 300 mg of caffeine per can.
Mountain Dew
Mountain Dew is among the most popular soda brands, and the range contains moderately-caffeinated drinks as well as high-caffeine energy drinks.
Drink name | Caffeine content | Product Size | Caffeine per 100 ml | Source |
---|---|---|---|---|
Mountain Dew | 54 mg | 12 fl oz (355 ml) | 15.21 mg | Source |
Mountain Dew AMP | 142 mg | 16 fl oz (473 ml) | 30.02 mg | Source |
Mountain Dew Baja Blast | 59 mg | 12 fl oz (355 ml) | 16.61 mg | Source |
Mountain Dew Caffeine Free | 0 mg | 12 fl oz (355 ml) | 0 mg | Source |
Mountain Dew Citrus Cherry | 68 mg | 12 fl oz (355 ml) | 19.15 mg | Source |
Mountain Dew Code Red | 54 mg | 12 fl oz (355 ml) | 15.21 mg | Source |
Mountain Dew Code Red Zero Sugar | 68 mg | 12 fl oz (355 ml) | 19.15 mg | Source |
Mountain Dew, Diet | 54 mg | 12 fl oz (355 ml) | 15.21 mg | Source |
Mountain Dew Energy Cherry Lime Lift | 180 mg | 16 fl oz (473 ml) | 38.05 mg | Source |
Mountain Dew Frost Bite | 55 mg | 12 fl oz (355 ml) | 15.49 mg | Source |
Mountain Dew Frost Bite Zero Sugar | 55 mg | 12 fl oz (355 ml) | 15.49 mg | Source |
Mountain Dew Kickstart | 69 mg | 12 fl oz (355 ml) | 19.43 mg | Source |
Mountain Dew Livewire | 54 mg | 12 fl oz (355 ml) | 15.21 mg | Source |
Mountain Dew Major Melon | 55 mg | 12 fl oz (355 ml) | 15.49 mg | Source |
Mountain Dew Overdrive | 91 mg | 20 fl oz (591 ml) | 15.39 mg | Source |
Mountain Dew Pitch Black | 54 mg | 12 fl oz (355 ml) | 15.21 mg | Source |
Mountain Dew Pitch Black Zero Sugar | 68 mg | 12 fl oz (355 ml) | 19.15 mg | Source |
Mountain Dew Purple Thunder | 91 mg | 20 fl oz (591 ml) | 15.39 mg | Source |
Mountain Dew Purple Thunder Zero Sugar | 68 mg | 12 fl oz (355 ml) | 19.12 mg | Source |
Mountain Dew Real Sugar | 54 mg | 12 fl oz (355 ml) | 15.21 mg | Source |
Peace Tea
Peace tea is a range of flavored tea drinks that contain low caffeine levels.
Drink name | Caffeine content | Product size | Caffeine per 100 ml | Source |
---|---|---|---|---|
Peace Tea Caddy Shack Tea + Lemonade | 23 mg | 23 fl oz (680 ml) | 3.38 mg | Source |
Peace Tea Just Peachy | 23 mg | 23 fl oz (680 ml) | 3.38 mg | Source |
Peace Tea Razzleberry | 23 mg | 23 fl oz (680 ml) | 3.38 mg | Source |
Peace Tea Sno-Berry | 13 mg | 23 fl oz (680 ml) | 1.91 mg | Source |
Pepsi Cola
Here are the caffeine levels in the range of cola products produced by Pepsi.
Drink name | Caffeine content | Product Size | Caffeine per 100 ml | Source |
---|---|---|---|---|
Pepsi | 38 mg | 12 fl oz (355 ml) | 10.70 mg | Source |
Pepsi, Caffeine Free | 0 mg | 12 fl oz (355 ml) | 0 mg | Source |
Pepsi Cherry | 38 mg | 12 fl oz (355 ml) | 10.70 mg | Source |
Pepsi, Diet | 35 mg | 12 fl oz (355 ml) | 9.85 mg | Source |
Pepsi, Diet, Caffeine Free | 0 mg | 12 fl oz (355 ml) | 0 mg | Source |
Pepsi, Diet, Cherry | 38 mg | 12 fl oz (355 ml) | 10.70 mg | Source |
Pepsi, Mango | 34 mg | 12 fl oz (355 ml) | 9.57 mg | Source |
Pepsi Nitro Draft Cola | 77 mg | 13.65 fl oz (404 ml) | 19.05 mg | Source |
Pepsi Nitro, Vanilla Draft Cola | 77 mg | 13.65 fl oz (355 ml) | 19.05 mg | Source |
Pepsi Soda Shop, Real Sugar | 38 mg | 12 fl oz (355 ml) | 10.70 mg | Source |
Pepsi, Vanilla | 38 mg | 12 fl oz (355 ml) | 10.70 mg | Source |
Pepsi Zero | 38 mg | 12 fl oz (355 ml) | 10.70 mg | Source |
Pepsi Zero, Mango | 38 mg | 12 fl oz (355 ml) | 10.70 mg | Source |
As shown in the table, most Pepsi cola drinks contain 34-38 mg of caffeine per serving.
However, Pepsi Nitro contains approximately double this caffeine content. There are also some caffeine-free options within the range.
Powerade
While positioned as a sports drink that assists with energy repletion, the Powerade range does not contain caffeine.
Drink name | Caffeine content | Product size | Caffeine per 100 ml | Source |
---|---|---|---|---|
Powerade Island Burst | 0 mg | 12 fl oz (355 ml) | 0 mg | Source |
Powerade Mountain Berry Blast | 0 mg | 12 fl oz (355 ml) | 0 mg | Source |
Powerade Fruit Punch | 0 mg | 12 fl oz (355 ml) | 0 mg | Source |
Powerade Grape | 0 mg | 12 fl oz (355 ml) | 0 mg | Source |
Powerade Orange | 0 mg | 12 fl oz (355 ml) | 0 mg | Source |
Powerade Lemon Lime | 0 mg | 20 fl oz (591 ml) | 0 mg | Source |
Powerade Strawberry Lemonade | 0 mg | 20 fl oz (591 ml) | 0 mg | Source |
Powerade Melon | 0 mg | 20 fl oz (591 ml) | 0 mg | Source |
Pure Leaf Tea
Pure Leaf offers a range of tea-based drinks that are mostly lightly to moderately caffeinated.
The levels of caffeine in each product depends on the type of tea used.
There are also some caffeine-free options within their range, such as their Mango Hibiscus Iced Tea.
Drink name | Caffeine content | Product size | Caffeine per 100 ml | Source |
---|---|---|---|---|
Pure Leaf Cold Brew Tea, Black Tea with Tropical Mango | 25 mg | 14 fl oz (414 ml) | 6.03 mg | Source |
Pure Leaf Cold Brew Tea, Slightly Sweet | 25 mg | 14 fl oz (414 ml) | 6.03 mg | Source |
Pure Leaf Cold Brew Tea, Unsweetened Black Tea | 25 mg | 14 fl oz (414 ml) | 6.03 mg | Source |
Pure Leaf Iced Tea, Blackberry | 69 mg | 18.5 fl oz (547 ml) | 12.61 mg | Source |
Pure Leaf Iced Tea, Diet Lemon | 67 mg | 18.5 fl oz (547 ml) | 12.24 mg | Source |
Pure Leaf Iced Tea, Diet Peach | 69 mg | 18.5 fl oz (547 ml) | 12.61 mg | Source |
Pure Leaf Iced Tea, Extra Sweet Tea | 88 mg | 18.5 fl oz (547 ml) | 16.08 mg | Source |
Pure Leaf Iced Tea, Green Tea | 40 mg | 16.9 fl oz (500 ml) | 8.0 mg | Source |
Pure Leaf Iced Tea, Honey Green Tea | 49 mg | 18.5 fl oz (547 ml) | 8.95 mg | Source |
Pure Leaf Iced Tea, Lemon | 69 mg | 18.5 fl oz (547 ml) | 12.61 mg | Source |
Pure Leaf Iced Tea, Mango Hibiscus | 0 mg | 18.5 fl oz (547 ml) | 0 mg | Source |
Pure Leaf Iced Tea, Mint | 84 mg | 18.5 fl oz (547 ml) | 16.08 mg | Source |
Pure Leaf Iced Tea, Passionfruit Green Tea | 44 mg | 18.5 fl oz (547 ml) | 8.04 mg | Source |
Pure Leaf Iced Tea, Peach | 69 mg | 18.5 fl oz (547 ml) | 12.61 mg | Source |
Pure Leaf Iced Tea, Pomegranate | 84 mg | 18.5 fl oz (547 ml) | 16.08 mg | Source |
Pure Leaf Iced Tea, Raspberry | 69 mg | 18.5 fl oz (547 ml) | 12.61 mg | Source |
Pure Leaf Iced Tea, Sicilian Lemon & Honeysuckle | 35 mg | 14 fl oz (414 ml) | 8.45 mg | Source |
Pure Leaf Iced Tea, Subtly Sweet Lemon | 69 mg | 18.5 fl oz (547 ml) | 12.61 mg | Source |
Pure Leaf Iced Tea, Subtly Sweet Peach, Lower Sugar | 69 mg | 18.5 fl oz (547 ml) | 12.61 mg | Source |
Pure Leaf Iced Tea, Subtly Sweet Tea, Lower Sugar | 69 mg | 18.5 fl oz (547 ml) | 12.61 mg | Source |
Pure Leaf Iced Tea, Sweet Tea | 69 mg | 18.5 fl oz (547 ml) | 12.61 mg | Source |
Pure Leaf Iced Tea, Tea & Lemonade | 69 mg | 18.5 fl oz (547 ml) | 12.61 mg | Source |
Pure Leaf Iced Tea, Unsweetened | 84 mg | 18.5 fl oz (547 ml) | 15.35 mg | Source |
Pure Leaf Iced Tea, Unsweetened Black Tea With Lemon | 84 mg | 18.5 fl oz (547 ml) | 15.35 mg | Source |
Pure Leaf Iced Tea, Unsweetened Green Tea | 44 mg | 18.5 fl oz (547 ml) | 8.04 mg | Source |
Pure Leaf Iced Tea, Zero Sugar Lemon | 67 mg | 18.5 fl oz (547 ml) | 12.24 mg | Source |
Pure Leaf Iced Tea, Zero Sugar Peach | 69 mg | 18.5 fl oz (547 ml) | 12.61 mg | Source |
Pure Leaf Iced Tea, Zero Sugar Sweet Tea | 69 mg | 18.5 fl oz (547 ml) | 12.61 mg | Source |
Red Bull
Red Bull was one of the first popular caffeinated energy drinks. The table below shows the caffeine content of their current range.
Drink name | Caffeine content | Product size | Caffeine per 100 ml | Source |
---|---|---|---|---|
Red Bull Energy | 80 mg | 8.4 fl oz (250 ml) | 32 mg | Source |
Red Bull Sea Blue Edition | 80 mg | 8.4 fl oz (250 ml) | 32 mg | Source |
Red Bull Sugarfree | 80 mg | 8.4 fl oz (250 ml) | 32 mg | Source |
Red Bull Summer Edition | 80 mg | 8.4 fl oz (250 ml) | 32 mg | Source |
Red Bull Zero | 80 mg | 8.4 fl oz (250 ml) | 32 mg | Source |
As the table indicates, all drinks in the Red Bull range contain 80 mg of caffeine per 250 ml can.
Reign
Reign is a popular brand of energy drinks with a product range that contains high levels of caffeine.
Drink name | Caffeine content | Product size | Caffeine per 100 ml | Source |
---|---|---|---|---|
Reign Cherry Limeade | 300 mg | 16 fl oz (473 ml) | 63.42 mg | Source |
Reign Inferno, Red Dragon | 300 mg | 16 fl oz (473 ml) | 63.42 mg | Source |
